Ticker Symbol | Name | Issuer | Category | Market Cap | Yield | Expense Ratio | Last Price | 30 Day Change % | Description |
---|---|---|---|---|---|---|---|---|---|
QQQ | Invesco QQQ Trust | Invesco | Passive Equity | $198,099,684,000 | 0.59% | 0.20% | $364.02 | -5.07% | An exchange-traded fund that tracks the Nasdaq-100 Index. The Index includes the 100 largest non-financial companies listed on the Nasdaq based on market cap |
VUG | Vanguard Growth ETF | Vanguard | Passive Equity | $90,674,878,255 | 0.61% | 0.04% | $279.55 | -4.22% | Seeks to track the investment performance of the CRSP US Large Cap Growth Index, an unmanaged benchmark representing growth stocks of large U.S. firms. Vanguard Growth ETF is an exchange-traded share class of Vanguard Growth Index Fund |
IWF | iShares Russell 1000 Growth ETF | Blackrock | Passive Equity | $69,661,224,000 | 0.75% | 0.18% | $272.54 | -4.06% | Seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit growth characteristics. |
IVW | iShares S&P 500 Growth | Blackrock | Fixed Income | $34,696,475,000 | 0.89% | 0.18% | $70.25 | -3.12% | Seeks to track the investment results of an index composed of large-capitalization U.S. equities that exhibit growth characteristics. |
SCHG | Schwab U.S. Large-Cap Growth | Schwab | Passive Equity | $19,115,053,500 | 0.46% | 0.04% | $74.19 | -4.21% | The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Large-Cap Growth Total Stock Market Index. |
SPYG | SPDR Portfolio S&P 500 Growth ETF | State Street Global X Advisors | Passive Equity | $18,340,245,000 | 1.05% | 0.04% | $60.83 | -3.08% | Seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P 500 Growth Index (the “Index”). |
TQQQ | ProShares UltraPro QQQ | ProShares | Passive Equity | $17,369,064,000 | 0.98% | 0.86% | $38.04 | -15.88% | ProShares UltraPro QQQ seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the Nasdaq-100 Index. |
MGK | Vanguard Mega Cap Growth | Vanguard | Passive Equity | $13,884,877,628 | 0.53% | 0.07% | $233.01 | -3.98% | Seeks to track the performance of the CRSP US Mega Cap Growth Index. Employs a passively managed, full-replication approach. |
IUSG | iShares Core S&P U.S. Growth ETF | Blackrock | Passive Fixed Income | $13,505,219,000 | 0.98% | 0.04% | $97.36 | -3.19% | Seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit growth characteristics |
VONG | Vanguard Russell 1000 Growth | Vanguard | Passive Equity | $12,953,302,333 | 0.79% | 0.08% | $70.11 | -4.06% | Invests in stocks in the Russell 1000 Growth Index, a broadly diversified index predominantly made up of growth stocks of large U.S. companies. |
QYLD | Global X 100 Covered Call | Global X,Mirae Asset Global Investments Co., Ltd. | Passive Equity | $8,009,035,000 | 10.86% | 0.60% | $17.30 | -2.07% | The Global X NASDAQ 100 Covered Call ETF (QYLD) follows a “covered call” strategy in which the ETF buys the stocks in the Nasdaq 100 index, then sells corresponding call options to generate a little extra income for investors. |
VOOG | Vanguard S&P 500 Growth | Vanguard | Passive Equity | $7,910,230,272 | 0.97% | 0.10% | $253.16 | -3.18% | Invests in stocks in the Standard & Poor’s 500 Growth Index, composed of the growth companies in the S&P 500. |
IWY | iShares Russell Top 200 Growth ETF | Blackrock | Passive Equity | $6,367,848,000 | 0.72% | 0.20% | $157.62 | -3.81% | Seeks to track the investment results of an index composed of large-capitalization U.S. equities that exhibit growth characteristics. |
ONEQ | Fidelity Nasdaq Composite Index ETF | Fidelity | Passive Equity | $4,967,689,500 | 0.80% | 0.21% | $53.33 | -5.12% | Seeks to provide investment returns that closely correspond to the price and yield performance of the Nasdaq Composite Index. The fund normally invests at least 80% of assets in common stocks included in the index. |
QLD | ProShares Ultra QQQ | ProShares | Passive Equity | $4,828,710,500 | 0.18% | 0.95% | $61.63 | -10.56% | offers 2x daily long leverage to the NASDAQ-100 Index, making it a powerful tool for investors with a bullish short-term outlook for technology equities. |
SQQQ | ProShares UltraPro Short QQQ | ProShares | Passive Equity | $4,557,619,901 | 3.08% | 0.95% | $19.82 | 16.86% | Offers exposure to the broad-based NASDAQ Composite Index, and includes more than 2,000 individual holdings. ONEQ is tilted heavily towards U.S. equities, but also includes some international exposure. |
IGM | iShares Expanded Tech Sector ETF | Blackrock | Fixed Income | $3,154,869,000 | 0.41% | 0.40% | $389.49 | -5.20% | Seeks to track the investment results of an index composed of North American equities in the technology sector and select North American equities from communication services to consumer discretionary sectors. |
SKYY | First Trust Cloud Computing ETF | First Trust | Passive Equity | $2,717,658,154 | 0.01% | 0.60% | $76.77 | -3.07% | Seeks to replicate, to the extent possible, the performance of an index of U.S. companies involved in the cloud computing industry, initially the ISE CTA Cloud Computing Index. |
XLG | Invesco S&P 500 Top 50 ETF | Invesco | Passive Equity | $2,388,978,800 | 1.07% | 0.20% | #N/A | -3.38% | Based on the S&P 500 Top 50 Index (Index). The Fund will invest at least 90% of its total assets in securities that comprise the Index. |
FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN | BMO | Passive Equity | $59,162,137,729 | 0.00% | 0.95% | $161.81 | -19.93% | The index is an equal-dollar weighted index designed to represent a segment of the technology and consumer discretionary sectors consisting of highly-traded growth stocks of technology and tech-enabled companies |
PSQ | ProShares Short QQQ | ProShares | Multi-Asset | $1,046,970,250 | 2.62% | 0.95% | $10.82 | 5.87% | Seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the Nasdaq-100 Index |
PTNQ | Pacer Trendpilot 100 ETF | Pacer Advisors | Multi Asset | $939,512,000 | 0.49% | 0.65% | $61.89 | -2.48% | Exchange traded fund that Seeks to track the total return performance, before fees and expenses, of the Pacer NASDAQ-100 Trendpilot Index. |
XNTK | SPDR NYSE Technology ETF | State Street Global X Advisors | Passive Equity | $545,258,000 | 0.51% | 0.35% | $138.04 | -6.73% | Seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the NYSE Technology Index (the “Index”). |
TMFC | Motley Fool 100 Index ETF | The Motley Fool | Passive Equity | $531,216,000 | 0.21% | 0.50% | $40.32 | -4.25% | aims to be a convenient, cost-effective vehicle for individuals who want exposure to stocks recommended by Motley Fool analysts. |
QID | ProShares UltraShort QQQ | ProShares | Passive Equity | $492,131,007 | 1.83% | 0.95% | $13.71 | 11.37% | Seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Nasdaq-100 Index. |
IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | Blackrock | Passive Equity | $470,744,000 | 0.68% | 0.47% | $30.97 | -10.00% | Seeks to track the investment results of an index composed of developed and emerging market companies that could benefit from the long-term growth and innovation in robotics technologies and artificial intelligence. |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | UBS | Passive Equity | $0 | 0.00% | 1.29% | #N/A | -8.21% | An index of US large-cap growth stocks, selected using a multi-factor approach considering those with higher price-to-book ratios and higher forecasted growth values. Unlike most geared products, the note resets its leverage only quarterly. |
GVIP | Goldman Sachs Hedge Industry VIP ETF | Goldman | Passive Equity | $138,209,280 | 0.01% | 0.45% | #N/A | -2.48% | Seeks to provide investment results that closely correspond to the performance of the Fund Index. |
MILN | Global X Millennial Consumer ETF | Global X | Passive Equity | $100,750,000 | 0.21% | 0.50% | $31.00 | -7.55% | The investment Seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Millennials Thematic Index. |
PWS | Pacer WealthShield ETF | Pacer Advisors | Multi Asset | $28,486,290 | 2.03% | 0.60% | $27.13 | -3.52% | Seeks to track the total return performance, before fees and expenses, of the Pacer WealthShield Index. |
RFFC | RiverFront Dynamic US Flex-Cap ETF | SS&C | Active Equity | $22,883,105 | 1.53% | 0.52% | $43.59 | -3.67% | Seeks to provide capital appreciation. |
FBL | GraniteShares 1.5x Long META Daily ETF | GraniteShares | Active Equity | $7,959,688 | 0.00% | 1.15% | $88.42 | -18.65% | FBL provides 1.5x leveraged exposure, less fees and expenses, to the daily price movement for shares of Meta Platforms, Inc. Class A stock. |
QQQ | |||||||||
VUG | |||||||||
IWF | |||||||||
IVW | |||||||||
SCHG | |||||||||
SPYG | |||||||||
TQQQ | |||||||||
MGK | |||||||||
IUSG | |||||||||
VONG | |||||||||
QYLD | |||||||||
VOOG | |||||||||
IWY | |||||||||
ONEQ | |||||||||
QLD | |||||||||
SQQQ | |||||||||
IGM | |||||||||
SKYY | |||||||||
XLG | |||||||||
FNGU | |||||||||
PSQ | |||||||||
PTNQ | |||||||||
XNTK | |||||||||
TMFC | |||||||||
QID | |||||||||
IRBO | |||||||||
FBGX | |||||||||
GVIP | |||||||||
MILN | |||||||||
PWS | |||||||||
RFFC | |||||||||
FBL |